Taxable Valuations

Williams County Taxable Valuations

Preliminary taxable valuations, as of August 9, 2024, for taxing districts in Williams County are provided below. Taxable valuations are used to determine the mill rates for property tax statements. For more information about property taxes, visit the Property Tax Basics webpage.

Please contact the Finance Department with any questions.

Williams County

*SUBJECT TO CHANGE* 2023 TAXABLE VALUATION 2024 TAXABLE VALUATION INCREASE OR (DECREASE) IN
TAXABLE VALUATION
TAXING DISTRICT TYPE REAL ESTATE PUBLIC UTILITIES TOTAL REAL ESTATE PUBLIC UTILITIES TOTAL
Williams County County $298,761,840 $119,279,318 $418,041,158 $320,827,717 $129,100,754 $449,928,471 $31,887,313

All Other Taxing Districts

*SUBJECT TO CHANGE* 2023 TAXABLE VALUATION 2024 TAXABLE VALUATION INCREASE OR (DECREASE) IN
TAXABLE VALUATION
TAXING DISTRICT TYPE REAL ESTATE PUBLIC UTILITIES TOTAL REAL ESTATE PUBLIC UTILITIES TOTAL
Alamo City City $156,651 $11,053 $167,704 $167,455 $11,337 $178,792 $11,088
Alamo Rural Fire Fire District $7,753,858 $6,630,327 $14,384,185 $8,068,280 $7,384,255 $15,452,535 $1,068,350
Athens Township Township $573,569 $966,163 $1,539,732 $612,391 $976,827 $1,589,218 $49,486
Barr Butte Township Township $599,219 $104,411 $703,630 $626,631 $98,275 $724,906 $21,276
Big Meadow Township Township $468,495 $62,768 $531,263 $495,126 $60,008 $555,134 $23,871
Big Stone Township Township $516,160 $451,505 $967,665 $541,735 $552,684 $1,094,419 $126,754
Blacktail Township Township $1,900,279 $466,640 $2,366,919 $2,016,642 $468,616 $2,485,258 $118,339
Blue Ridge Township Township $395,685 $337,379 $733,064 $410,801 $358,616 $769,417 $36,353
Bonetrail Township Township $750,297 $410,339 $1,160,636 $787,338 $405,475 $1,192,813 $32,177
Brooklyn Township Township $768,614 $7,141,956 $7,910,570 $806,374 $7,742,753 $8,549,127 $638,557
Buford Township Township $823,679 $1,275,503 $2,099,182 $879,146 $1,209,840 $2,088,986 ($10,196)
Bull Butte Township Township $1,013,134 $527,992 $1,541,126 $1,061,395 $509,296 $1,570,691 $29,565
Champion Township Township $760,096 $1,623,210 $2,383,306 $796,900 $1,743,666 $2,540,566 $157,260
Climax Township Township $466,771 $18,609 $485,380 $483,931 $22,753 $506,684 $21,304
Cow Creek Township Township $712,151 $635,608 $1,347,759 $746,158 $687,683 $1,433,841 $86,082
Divide Co. SD #91 School $32,540,938 $33,214,547 $673,609
Dry Fork Township Township $1,034,706 $11,900,296 $12,935,002 $1,093,830 $15,307,306 $16,401,136 $3,466,134
Dublin Township Township $581,548 $1,181,622 $1,763,170 $602,750 $1,184,102 $1,786,852 $23,682
East Fork Township Township $887,464 $4,116,981 $5,004,445 $935,753 $4,249,687 $5,185,440 $180,995
Eight Mile SD #6 School $5,532,369 $5,948,481 $11,480,850 $5,858,723 $5,736,924 $11,595,647 $114,797
Ellisville Township Township $719,204 $505,680 $1,224,884 $754,421 $679,418 $1,433,839 $208,955
Epping City City $613,784 $84,127 $697,911 $620,962 $77,244 $698,206 $295
Epping Rural Fire Fire District $11,342,488 $26,337,158 $37,679,646 $11,858,257 $27,392,108 $39,250,365 $1,570,719
Equality Township Township $1,742,180 $5,833,646 $7,575,826 $1,751,568 $5,905,488 $7,657,056 $81,230
Farmvale Township Township $509,242 $3,024,508 $3,533,750 $534,824 $4,066,190 $4,601,014 $1,067,264
Golden Valley Township Township $742,050 $847,994 $1,590,044 $816,929 $1,362,248 $2,179,177 $589,133
Good Luck Township Township $647,955 $194,645 $842,600 $673,612 $181,505 $855,117 $12,517
Grenora Ambulance Ambulance District $15,381,171 $8,519,775 $23,900,946 $15,872,022 $9,537,821 $25,409,843 $1,508,897
Grenora City City $687,526 $1,063,225 $1,750,751 $741,623 $1,047,449 $1,789,072 $38,321
Grenora Rural Fire Fire District $9,402,075 $3,506,112 $12,908,187 $9,663,569 $3,581,171 $13,244,740 $336,553
Grenora SD #99 School $14,257,460 $7,397,879 $21,655,339 $14,703,546 $8,201,582 $22,905,128 $1,249,789
Grenora Township Township $433,262 $22,472 $455,734 $432,241 $22,333 $454,574 ($1,160)
Hardscrabble Township Township $2,134,888 $1,639,012 $3,773,900 $2,181,358 $1,631,920 $3,813,278 $39,378
Hazel Township Township $695,090 $265,002 $960,092 $719,285 $247,842 $967,127 $7,035
Hebron Township Township $5,993,672 $1,613,163 $7,606,835 $6,421,729 $1,855,109 $8,276,838 $670,003
Hofflund Township Township $616,781 $1,528,571 $2,145,352 $628,553 $1,427,818 $2,056,371 ($88,981)
Judson Township Township $8,778,979 $3,079,438 $11,858,417 $9,764,266 $3,241,423 $13,005,689 $1,147,272
Lindahl Township Township $1,726,067 $1,368,186 $3,094,253 $1,791,035 $1,529,770 $3,320,805 $226,552
Marshall Township Township $837,384 $1,034,967 $1,872,351 $873,462 $1,021,723 $1,895,185 $22,834
Missouri Ridge Township Township $10,417,628 $1,508,068 $11,925,696 $11,544,520 $1,493,764 $13,038,284 $1,112,588
Mont Township Township $1,002,361 $3,953,972 $4,956,333 $1,060,842 $4,406,001 $5,466,843 $510,510
Nesson SD #2 School $21,640,232 $38,648,661 $60,288,893 $22,331,113 $39,063,435 $61,394,548 $1,105,655
Nesson Valley Township Township $1,389,821 $592,642 $1,982,463 $1,485,136 $749,942 $2,235,078 $252,615
New Home Township Township $804,046 $881,872 $1,685,918 $842,499 $986,020 $1,828,519 $142,601
Oliver Township Township $666,214 $1,416,946 $2,083,160 $695,848 $1,557,119 $2,252,967 $169,807
Orthell Township Township $534,267 $132,242 $666,509 $561,549 $131,558 $693,107 $26,598
Pherrin Township Township $10,509,165 $3,280,894 $13,790,059 $11,062,097 $3,373,144 $14,435,241 $645,182
Pleasant Valley Township Township $3,019,996 $9,650,671 $12,670,667 $3,152,574 $10,187,856 $13,340,430 $669,763
Rainbow Township Township $764,407 $691,155 $1,455,562 $800,226 $771,015 $1,571,241 $115,679
Ray Ambulance Ambulance District $21,178,700 $31,327,651 $52,506,351 $21,829,298 $34,505,091 $56,334,389 $3,828,038
Ray City City $3,241,396 $150,280 $3,391,676 $3,375,633 $144,521 $3,520,154 $128,478
Ray Rural Fire Fire District $11,226,235 $17,170,933 $28,397,168 $11,560,663 $19,116,115 $30,676,778 $2,279,610
Rock Island Township Township $511,948 $463,035 $974,983 $538,313 $618,928 $1,157,241 $182,258
Round Prairie Township Township $7,920,842 $1,709,563 $9,630,405 $8,141,307 $2,022,146 $10,163,453 $533,048
Sauk Valley Township Township $852,366 $355,970 $1,208,336 $895,794 $365,626 $1,261,420 $53,084
Scorio Township Township $749,014 $261,331 $1,010,345 $776,077 $249,896 $1,025,973 $15,628
South Meadow Township Township $703,853 $309,141 $1,012,994 $736,460 $292,534 $1,028,994 $16,000
Springbrook City City $90,914 $42,432 $133,346 $94,502 $38,647 $133,149 ($197)
Springbrook Township Township $4,133,655 $5,284,186 $9,417,841 $4,238,332 $5,200,569 $9,438,901 $21,060
Stony Creek Township Township $7,249,006 $2,431,888 $9,680,894 $7,114,105 $2,381,096 $9,495,201 ($185,693)
Strandahl Township Township $493,700 $243,152 $736,852 $488,815 $258,204 $747,019 $10,167
Tioga City City $14,288,185 $269,600 $14,557,785 $14,544,048 $271,892 $14,815,940 $258,155
Tioga SD #15 School $56,067,000 $46,273,765 $102,340,765 $59,486,725 $51,693,608 $111,180,333 $8,839,568
Tioga Township Township $24,034,366 $6,148,516 $30,182,882 $26,629,263 $6,963,766 $33,593,029 $3,410,147
Trenton Rural Fire Fire District $1,411,896 $3,837,143 $5,249,039 $1,556,218 $3,738,234 $5,294,452 $45,413
Trenton Township Township $2,156,671 $3,895,051 $6,051,722 $2,363,914 $3,744,685 $6,108,599 $56,877
Truax Township Township $2,445,972 $5,042,710 $7,488,682 $2,641,684 $5,018,683 $7,660,367 $171,685
Twelve Mile Township Township $1,062,136 $4,457,830 $5,519,966 $1,142,552 $4,405,127 $5,547,679 $27,713
Tyrone Township Township $1,848,102 $1,481,212 $3,329,314 $1,726,326 $1,575,470 $3,301,796 ($27,518)
View Township Township $543,028 $1,024,633 $1,567,661 $574,256 $1,167,071 $1,741,327 $173,666
West Bank Township Township $4,444,848 $2,049,380 $6,494,228 $4,504,905 $2,202,887 $6,707,792 $213,564
Wheelock Township Township $949,485 $3,618,588 $4,568,073 $994,636 $3,707,820 $4,702,456 $134,383
Wheelock, Village, Unorganized Township $110,207 $114,290 $224,497 $115,927 $103,380 $219,307 ($5,190)
Wildrose City City $338,920 $8,604 $347,524 $358,781 $9,108 $367,889 $20,365
Wildrose Rural Fire Fire District $9,715,488 $9,860,761 $145,273
Williston Basin SD #7* School $211,515,029 $36,422,535 $247,937,564 $228,689,114 $40,439,834 $269,128,948 $21,191,384
Williston City City $135,453,714 $2,228,963 $137,682,677 $146,711,043 $2,316,831 $149,027,874 $11,345,197
Williston Rural Fire Fire District $75,903,751 $27,328,911 $103,232,662 $81,659,727 $28,967,699 $110,627,426 $7,394,764
Williston Township Township $16,080,894 $871,312 $16,952,206 $18,451,556 $840,008 $19,291,564 $2,339,358
Winner Township Township $664,584 $1,372,518 $2,037,102 $693,973 $1,659,036 $2,353,009 $315,907

Updated as of 11/27/2024

Close window