Tax Foreclosure Properties
2024 Tax Foreclosure Sale
Tuesday, November 19, 2024
Time: 10 am | Location: Williams County Administration Building, 3rd Floor Training Room
About
Property within Williams County is subject to foreclosure once property taxes, specials, and any interest/penalties are two or more years past due (delinquent in the third year). Per North Dakota Century Code 57-28, the Williams County Auditor’s Office gives notice of foreclosure of tax lien for all property and holds an annual tax foreclosure sale.
The annual Tax Foreclosure sale of delinquent properties takes place each year on the third Tuesday in November. The Williams County Board of County Commissioners have the right to set the price at market value or what is owed for back taxes.
To be eligible for purchase of property you must:
- Register for the sale (Registration will be at the sale)
- Have all property taxes in ND paid in full
- Must be present at time of sale or have representative
- Must pay for property by 5 pm the day of the sale
Owners of properties taken in October have until the sale date to redeem. The IRS has the right to redeem property from the purchaser up to 120 days after sale. Properties are sold "AS IS" with no warranties expressed or implied. There is NO guarantee of marketability. It is the prospective purchaser's responsibility to inspect the property. All sales are final.
There may be additional requirements needed to obtain mortgages or to sell property obtained by county deeds. CONTACT YOUR ATTORNEY to know what those requirements may be and what the additional costs may be incurred before you purchase.
2024 Tax Foreclosure Properties
More information about each parcel can be found by searching for its Tax Information, location, or its Property Card. Registration will be at the sale.
PARCEL | LEGAL DESCRIPTION | PROPERTY ADDRESS | MINIMUM BID PRICE | SALE PRICE |
01-662-00-37-99-800 | L 1R REARR B 5,6,13 B 6R THE TIMBERS SUB | N/A | $2,724.24 | $4,500 |
01-662-00-38-00-000 | L 2R REARR OF B 5,6,13 B 6R THE TIMBERS SUB | N/A | $2,408.37 | $4,000 |
01-662-00-38-00-200 | L 3R REARR OF B 5,6,13 B 6R THE TIMBERS SUB | N/A | $2,328.37 | $4,500 |
01-662-00-38-00-400 | L 4R REARR OF B 5,6,13 B 6R THE TIMBERS SUB | N/A | $2,328.37 | $4,000 |
01-662-00-38-00-600 | L 5R REARR OF B 5,6,13 B 6R THE TIMBERS SUB | N/A | $2,328.37 | $4,000 |
01-662-00-38-00-800 | L 6R REARR OF B 5,6,13 B 6R THE TIMBERS SUB | N/A | $2,328.37 | $4,000 |
01-662-00-38-01-000 | L 7R REARR OF B 5,6,13 B 6R THE TIMBERS SUB | N/A | $2,328.37 | $5,000 |
01-662-00-38-01-200 | L 8R REARR OF B 5,6,13 B 6R THE TIMBERS SUB | N/A | $2,724.20 | $9,500 |
03-000-00-39-01-030 | L 8 B 1 HILLCREST 2ND AMEND | 110 2ND ST SW TIOGA ND 58852 |
$3,055.95 | $5,000 |
03-000-00-39-02-033 | L 9 B 2 HILLCREST 2ND AMEND | 206 2ND ST SW TIOGA ND 58852 |
$6,583.93 | Please contact the Auditor's Office for more information. |
21-159-96-05-03-030 | L 18 B 3 HAMLET | N/A | $79.63 | $600 |
39-154-00-16-00-062 | 1870.15 SQ FT SW CORNER L 11 GRANDVIEW SUB | N/A | $102.48 | $102.48 |
47-156-01-00-33-080 | NWNESE SEC 33 T156 R101 | N/A | $1,892.18 | $35,000 |
59-154-03-10-00-015 | E2 OUTLOT 3 ROUND PRAIRIE ESTS | N/A | $134.17 | $10,500 |
59-154-03-10-00-045 | OUTLOT 8 ROUND PRAIRIE ESTS | 5038 ROUND PRAIRIE AVE WILLISTON ND 58801 |
$1,237.70 | $4,300 |
Updated as of 11/25/2024; Minimum bid price was set by the Williams County Board of County Commissioners on October 15, 2024.