County Budget
Final Budget 2025
About the Budget
The Williams County 2025 Final Budget, as approved by the Board of County Commissioners (BOCC) on September 17, 2024, is provided below.
Note that the budget may change at any point in the year, but the proposed amount of property tax levied for any specific fund will not change once the final budget is approved.
2025 Final Budget Summary
County Funds* |
2025 Final Budget Requests (Expenditures) |
General Fund & Public Safety | $43,108,640 |
Road & Bridge Funds | $49,573,877 |
Special Revenue Funds | $34,900,061 |
Other Related Boards | $10,266,640 |
County Total | $137,849,219 |
*See below for breakdown of funds
2025 Tax Levy Summary
County Funds |
2025 Proposed Levy |
2024 Certified Levy |
General Fund | $3,735,142 | $3,965,128 |
County Agent Fund | $403,477 | $403,476 |
Road & Bridge Fund | $4,153,675 | $4,153,675 |
Road Projects Levy Fund | $2,997,347 | $2,997,346 |
Veterans Service Officer Fund | $229,983 | - |
Weed Control Fund | - | - |
County Total | $11,519,624 | $11,519,625 |
2025 Projected Revenue
Source |
Amount |
Property Tax | $11,519,624 |
Non-tax Resources (Grants, Cash Reserve, etc.) | $32,247,214 |
Other Revenue (Fees, GPT, etc.) | $94,082,381 |
Total | $137,849,219 |
*See below for breakdown of funds
Detail of 2025 Property Tax Levies
*SUBJECT TO CHANGE*
County-Managed Levied Funds |
2025 Proposed Appropriations |
2025 Proposed Levy |
2024 Certified Levy |
General Fund | $64,709,203 | $3,735,142 | $3,965,128 |
County Agent Fund | $509,474 | $403,477 | $403,476 |
Road & Bridge Fund | $14,046,377 | $4,153,675 | $4,153,675 |
Road Projects Levy Fund | $35,527,500 | $2,997,347 | $2,997,346 |
Veterans Service Officer Fund | $279,505 | $229,983 | $0 |
Weed Control Fund | $1,001,823 | $0 | $0 |
County Total | $116,073,881 | $11,519,624 | $11,519,625 |
Other Levied Funds (non-County managed) |
2025 Proposed Appropriations |
2025 Proposed Levy |
2024 Certified Levy |
Co. Share of Tioga/Williston Airport O&M | $13,428,732 | $1,134,105 | $1,732,763 |
Co. Share of Williston Community Library | $960,039 | $303,244 | $355,004 |
Upper Missouri District Health Unit* | $3,935,603 | $440,863 | $430,032 |
Vector District #1 - Williston | $1,630,991 | $437,000 | $386,127 |
Vector District #2 - Tioga | $30,200 | $20,000 | $20,000 |
Water Resources District | $1,335,840 | $350,000 | $350,000 |
Williams County Council on Aging | $410,017 | $410,017 | $394,633 |
Williams County Historical Society | $125,000 | $123,985 | $118,641 |
Other Total | $21,856,422 | $3,219,214 | $3,787,199 |
Note 1: On a property tax statement the “County” category in “Taxes by District” includes levies from the County-managed funds as well as non-County managed “Other Levied Funds.”
*Note 2: The UMDHU levy above reflects ONLY the estimated Williams County portion. The TOTAL UMDHU levy is distributed among Williams County, Divide County, McKenzie County, and Mountrail County. The total UMDHU proposed levy for 2024 is $1,007,944.
Unorganized Townships (County-managed) |
2025 Proposed Appropriations |
2025 Proposed Levy |
2024 Certified Levy |
Cow Creek Township | $50,000 | - | - |
Golden Valley Township | $40,000 | $13,200 | $13,200 |
Hofflund Township | $100,000 | - | - |
Nesson Valley Township | $40,000 | - | - |
New Home Township | $60,000 | $16,000 | $16,000 |
Unorganized Total | $290,000 | $29,200 | $29,200 |
2025 Final Budget Detail by Fund Type
*SUBJECT TO CHANGE*
General Government Projected Expenditures |
2023 Actual | 2024 Appropriation | 2025 Final Budget Requests |
Auditor | $471,737 | $551,630 | $566,022 |
Community Engagement | $7,206,322 | $2,458,175 | $2,371,219 |
County Administration | $850,504 | $1,145,280 | $1,311,542 |
County Buildings | $1,228,391 | $1,125,100 | $1,958,949 |
Court Services | $104,078 | $123,250 | $110,500 |
Development Services | $891,912 | $1,146,167 | $1,179,420 |
DMV | $451,343 | $584,868 | $653,375 |
Elections | $15,190 | $267,135 | $41,000 |
Facilities | $1,602,547 | $1,770,598 | $2,025,546 |
Finance | $612,418 | $693,295 | $805,121 |
Fleet | $81,216 | $108,395 | $110,354 |
GIS | $268,707 | $312,158 | $635,509 |
Governing Board | $380,424 | $488,130 | $504,001 |
IT | $1,909,947 | $2,192,204 | $2,175,890 |
Non-Departmental | $955,150 | $877,950 | $1,004,879 |
State's Attorney | $1,762,331 | $2,079,103 | $2,213,526 |
Superintendent of Schools | $59 | $10,000 | $10,900 |
Tax Equalization | $880,735 | $967,716 | $968,435 |
Treasurer/Recorder | $869,326 | $970,548 | $995,296 |
Weather Modification | $146,855 | $172,500 | $172,365 |
Total General Government |
$20,689,192 | $18,044,202 | $19,813,849 |
Public Safety Projected Expenditures |
2023 Actual | 2024 Appropriation | 2025 Final Budget Requests |
24/7 Program | $193,198 | $220,791 | $228,560 |
Adolescent Care Center | $963,899 | $1,276,058 | $1,308,356 |
County Dispatch Center | $1,189,452 | $3,577,258 | $3,210,334 |
County Jail | $5,837,528 | $7,154,029 | $6,785,947 |
County Sheriff | $8,921,485 | $10,607,399 | $11,181,515 |
Emergency Management | $528,541 | $660,908 | $580,079 |
Total Public Safety |
$17,634,103 | $23,496,443 | $23,294,791 |
Grand Total General Fund (General Government + Public Safety) |
$38,323,295 | $41,540,645 | $43,108,640 |
Road & Bridge Funds Projected Expenditures |
2023 Actual | 2024 Appropriation | 2025 Final Budget Requests |
Road & Bridge Funds | $9,288,110 | $13,939,185 | $14,046,377 |
Road Projects Fund | $5,757,244 | $36,115,000 | $35,527,500 |
ARPA Funds | $3,023,609 | - | - |
Total Road & Bridge | $18,068,963 | $50,054,185 | $49,573,877 |
Special Revenue Funds Projected Expenditures |
2023 Actual | 2024 Appropriation | 2025 Final Budget Requests |
1% Sales Tax Fund | $24,864,449 | $21,600,000 | $9,000,000 |
2024 Sales Tax Extension Fund | - | - | $9,300,000 |
Behavioral Health Grants Fund | $530,440 | $612,000 | $376,809 |
Central Equipment Replacement Fund | $269,331 | $272,050 | $372,200 |
Client Needs Fund | $3,510 | $9,400 | $9,400 |
County Agent Fund | $408,120 | $564,203 | $509,474 |
Crew Housing Fund | $235,000 | $800,000 | $1,300,000 |
Debt Service Fund | $205,432 | $209,200 | $208,700 |
Dive Team Fund | $8,485 | $16,450 | $16,900 |
Drug Forfeiture Money Fund | $3,211 | $7,500 | $7,500 |
Drug Task Force Fund | $180,935 | $204,859 | $216,978 |
Emergency Management Grants Fund | $847,110 | $800,000 | $1,266,550 |
Frost Permits Fund | $552,000 | $500,000 | $400,000 |
Inmate Betterment Fund | $8,441 | $34,250 | $34,250 |
LEPC Fund | $110,623 | $118,000 | $109,000 |
Record Document Preservation Fund | $417,222 | $95,800 | $47,175 |
Rental of County Property Fund | $84,532 | $62,379 | $73,000 |
Self Insurance Fund | $7,336,716 | $7,340,492 | $8,634,189 |
Sheriff's Grant Fund | $735,662 | $400,000 | $226,136 |
Sheriff's Specialty Teams Fund | $163,587 | $236,804 | $597,345 |
States Attorney VOCA Grant Fund | $315,293 | $347,065 | $361,618 |
Township Loans Fund | - | $1,000,000 | $1,000,000 |
Veterans Service Officer Fund | $236,251 | $258,141 | $279,505 |
Williams County Visitors Promotion Fund | $178,275 | $267,000 | $268,833 |
Workers Compensation Fund | $182,169 | $197,000 | $284,500 |
Total Special Revenue Funds | $37,876,794 | $35,952,593 | $34,900,061 |
Other Related Boards Projected Expenditures |
2023 Actual | 2024 Appropriation | 2025 Final Budget Requests |
Blacktail Dam Maintenance Fund | $47,299 | $39,250 | $40,700 |
Cow Creek Township Road & Bridge Fund | $27,554 | $50,000 | $50,000 |
Golden Valley Township Road & Bridge Fund | $112,885 | $75,000 | $40,000 |
Hofflund Township Road & Bridge Fund | $60,853 | $50,000 | $100,000 |
Nesson Valley Township Road & Bridge Fund | $1,375 | $50,000 | $40,000 |
New Home Township Road & Bridge Fund | $59,437 | $75,000 | $60,000 |
North Star Human Service Zone Fund | $5,387,027 | $6,667,617 | $6,628,609 |
Vector Control Capital Projects Fund | $55,338 | $76,000 | $107,000 |
Vector Control Fund | $1,163,134 | $1,062,407 | $1,630,991 |
Weed Control Fund | $969,551 | $874,908 | $1,001,823 |
Williams County Parks Fund | $525,614 | $483,823 | $567,517 |
Total Other Related Boards | $8,410,067 | $9,504,005 | $10,266,640 |
Total Operating Budget | $102,679,119 | $137,051,428 | $137,849,219 |
Note: The Williams County budget is subject to change at any time.