2023 Tourism Grant Program Awardees
About the Program
Williams County tourism grant awards are made available from the Visitor Promotion Fund for the purpose of promoting, encouraging, and attracting visitors to come to Williams County and use the travel and tourism facilities in Williams County. In 2023, $75,000 was awarded.
Awardees - Cycle 1
Events & Advertising Grants
Entity | Purpose | Amount Granted |
Save Red Mike dba The Links of North Dakota | Advertising - digital billboards and airport | $5,000 |
Fort Union Muzzleloaders Association | Rendezvous demonstrators | $4,000 |
ND Fishing Tournaments LLC | Lewis & Clark Big 10 Showdown Fishing Tournament meal for participants | $5,000 |
Total | $14,000 |
Capital Grants
Entity | Purpose | Amount Granted |
Black's Maze of Dreams | Mining sluice attraction | $8,000 |
Ray Golf Association | HVAC to allow for year-round events | $5,000 |
Buffalo Trails Museum | Dismantle and repair existing 1800's log cabin | $5,600 |
Dark Acres | Animatronic for Haunted House | $2,400 |
Coyote Clay Target League | Appliances for clubhouse/concession | $4,000 |
Total | $25,000 |
Awardees - Cycle 2
Events & Advertising Grants
Entity | Purpose | Amount Granted |
City of Tioga | Hosting the Medora Christmas Musical at the Tioga Community Center | $2,400 |
Epping Rural Fire Department | Participant and volunteer meals for annual ice fishing tournament | $3,000 |
Fort Union Association | Marketing analysis and plan | $1,000 |
Tioga Airport Authority | Advertising for Fly-In | $2,400 |
Tioga Farm Festival | Entertainment | $2,200 |
Total | $11,000 |
Capital Grants
Entity | Purpose | Amount Granted |
Lund's Landing Marina | New Vulcan range for kitchen | $6,880 |
Save Red Mike dba Links of ND | Cabin and clubhouse upgrades/improvements | $17,480 |
Wildrose Summer Fest | PA system for events | $640 |
Total | $25,000 |